Access more than 10,000 executive recruiters in the U.S. and globally, organized by firm, industry, role focus, company size, and location. Each profile includes the recruiter's email address and LinkedIn profile URL.
Most Director, Vice President, and C-Suite roles are never publicly posted. They're handled quietly through executive recruiters. RecruiterVision helps you identify the recruiters most relevant to your background so you can build the right relationships and uncover opportunities that would otherwise be difficult to find.
Each entry includes the recruiter's first and last name, the firm they work for, firm size, recruiter location, role and industry specialties, company size focus, educational background, relevant and helpful notes and verified contact information for both email and Linkedin.
Scroll right to view all columns
| First Name | Last Name | Firm | Firm Size | Title | Location | Industry Focus | Title Focus | Company Size Focus | Education | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt | DeBaie | Beacon Hill Staffing Group | Large | Senior Recruiting Manager | Greater Hartford, CT | Technology, Healthcare IT, Insurance Technology | Software Engineer, Project Manager, Product Manager, Data Engineer | Mid-market to Fortune 500 | Manhattan College | Best for tech contract and direct hire roles in Greater Hartford/New England. 20+ yrs tech recruiting. | ||
| Lorri | Zelman | Beacon Hill Staffing Group | Large | Division Director - Beacon Hill HR | New York, NY | Technology, Media, Advertising, Fashion, Non-Profit, Consumer Goods, Financial Services, Professional Services | Chief Human Resources Officer, HR Director, HR Business Partner, Talent Acquisition Leader | Mid-market to Fortune 500 | Boston University, Union College | Best for HR leadership searches in NYC. 10+ yrs at Beacon Hill HR. Former MD at Solomon Page. Deep SHRM network - chaired NY Best Companies to Work For program since 2009. | ||
| Lori | White | Beacon Hill Staffing Group | Large | IT & Engineering Recruiter | Texas (recruits Greater Seattle market) | Aerospace, Technology | Project Engineer, Systems Engineer, IT Professional | Mid-market to large-cap | University of Kansas | Best for Aerospace and IT engineering searches in Greater Seattle market. Texas-based but recruits Seattle exclusively. Former VP at Randstad Digital (13 yrs). | ||
| Brian | Daley | Daley & Associates | Boutique | President | Boston, MA | Accounting & Finance, Information Technology, Legal, Marketing, Life Sciences | All levels - entry to C-Suite | Small to mid-market - Boston/New England focus | Union College | Son of founder Mike Daley. 13 yrs at firm. Forbes Best Staffing Firm 7 consecutive years. Noon AI Talent 100 2026. Best for senior firm relationships. Email format: firstinitiallastname@daleyaa.com. | ||
| Paul | Heller | Caldwell | Mid Size | Managing Partner - Global Financial Services Practice | New York, NY | Financial Services, Capital Markets, Investment Management, Real Estate | Board Director, CFO, C-Suite | Financial services firms - all sizes globally | Queens College | Co-leads Global Financial Services Practice with Glenn Buggy. 30+ yrs in financial services search. Best for capital markets, investment management and financial services C-suite searches globally. | ||
| Chris | Bray | Heidrick & Struggles | Large | Global Managing Partner - Technology & Services Practice | London, UK | Software, AI, Enterprise Technology, Digital Infrastructure | Board Director, CEO, CRO, CCO, President | PE-backed software to global tech companies | University of Reading | Best for senior tech leadership globally - especially PE-backed software CEO succession and commercial leadership (CRO/CCO) for US/European firms. 16+ yrs at Heidrick. Sits on Management Committee. Also Partner at ScaleUp Group (B2B SaaS Series A investors). | ||
| Deborah | Op den Kamp | Spencer Stuart | Large | Partner & North America Practice Leader - Consumer | San Francisco, CA | Consumer, Retail, Sports, Hospitality & Leisure, CPG | CEO, CMO, Board Director | VC/PE-backed to Fortune 500 consumer companies | Harvard Business School, Cornell University | Best for consumer sector CEO succession and board composition searches. 11+ yrs at Spencer Stuart. Prior at Russell Reynolds and JWT. Leads North America Consumer & Consumer Tech practices. | ||
| Emanuela | Aureli | Spencer Stuart | Large | Partner & Global Practice Leader - Technology, Media, Telco & Services (TMT&S) | London, UK | Software, IT Services, Financial Technology, Telecommunications, Media | Board Director, CEO, C-Suite | Large corporations and PE-backed organizations - European and global | Sapienza Universita di Roma | 20+ yrs exec search. Global Practice Leader for TMT&S at Spencer Stuart. Former Senior Client Partner at Korn Ferry (17 yrs). Former Chairperson of AESC Board. Fluent in English, French, Italian. Best for European-headquartered or cross-border tech/media/telco searches. | ||
| Thomas (Tom) | Daniels | Spencer Stuart | Large | Consultant (Senior) | New York, NY | Financial Services, Asset Management, Private Equity, Investment Banking | Board Director, CEO, CFO | Public and private multinationals, mid-cap, emerging growth, PE-backed and asset management firms; global regulatory and nonprofit entities | Dartmouth College, University of Chicago Booth School of Business, Beijing Normal University | Senior member of Spencer Stuart's Board, CEO, Financial Services, Financial Officer and Private Equity practices. Former Spencer Stuart global board member (8 yrs). Former Global Chair of AESC. Certified executive coach. 20+ yrs prior at JPMorgan Chase as MD. Best for board composition, CEO succession and CFO searches at financial services firms. Deep Asia expertise. | ||
| Brian | McGowan | ZRG Partners | Large | Managing Partner & Global Practice Leader - Healthcare & Life Sciences | Atlanta, GA | Healthcare Services, Consumer, Industrial, Private Equity | CEO, CFO, COO, President, CMO, CSO, CRO | PE-backed to Fortune 50 - specialty in healthcare services | Case Western Reserve University, Grove City College | Best for healthcare services C-suite searches - especially HCIT, revenue cycle and PE-backed healthcare. 600+ senior searches globally. 30 yrs experience. Former Korn Ferry Senior Partner and Spencer Stuart Principal. | ||
| Ariele | Donahue Fleming | True Search | Large | Managing Director & Co-Head - Product/AI/Data/Technology Practice | New York, NY | Technology, Healthcare/Digital Health, Consumer Tech | CPO, CTO, Chief AI Officer, Chief Data Officer, VP Product, VP Engineering | VC & PE-backed high-growth companies to public companies | Villanova University, University of Arizona | Best for CxO and VP-level Product, Data, AI and Engineering searches at high-growth companies. Leads women-in-tech and DEI hiring initiatives. 9+ yrs at True Search. | ||
| Jeff | Anderson | The Goodwin Group | Boutique | CEO & Managing Partner | Atlanta, GA | Financial Services, Cybersecurity, Automotive, Technology, Public Sector, Nonprofit | CEO, CFO, COO, CMO, CISO, Board Director | All sizes - specialty in Atlanta market and Southeast | University of Georgia, Furman University | Best for firm-wide relationships and senior C-suite/board searches. 30 yrs at EY/Arthur Andersen. Deep Atlanta business community ties. Built EY's 250,000-person alumni network. | ||
| Karl | Hardesty | Hardesty, LLC | Boutique | Founder & Chairman | Irvine, CA | All Industries | CEO, CFO, COO, CHRO, CMO, CLO, CIO, CSO, CRO, Controller, General Counsel | PE-backed to mid-market; family offices; founder-owned | Northwestern University, Pittsburg State University | Founder. 15 yrs at firm. Unique strength in interim and fractional C-suite - ideal if you need an executive quickly while a permanent search runs. Former EY Audit Partner and two-time CFO. | ||
| Kate | Brogden | hyrUP (formerly Evolve Partners) | Boutique | Partner, Executive Search | Park City, UT (Remote) | Technology, Biotech, Life Sciences, Infrastructure, Aerospace, Financial Services | CFO, Controller, Chief Accounting Officer, Director of FP&A, Director of Financial Reporting, Finance Manager | PE-backed and VC-backed mid-market ($15M-$400M revenue); high-growth startups through Series A/B; Pre-IPO | University of Colorado Boulder | CPA with Big 4 PwC background. 15 yrs exec search exclusively in high-growth/PE-backed companies. Specialty in A&F leadership and C-suite. Strong in interim/fractional placements. Exclusively retained search. | ||
| Mattie | Berry | The Oxbridge Group | Boutique | Managing Director | New York, NY | Private Equity, Growth Equity, Hedge Funds | Investment Professional - all levels | PE firms, growth equity funds, hedge funds, corporate | University of Texas at Austin | Joined Oxbridge 2021. Best contact for buy-side investment talent searches across PE, growth equity, corporate development and hedge funds. | ||
| Paul | Freed | Herd Freed Hartz | Boutique | Managing Partner & Co-Founder | Bend, OR (serves Pacific Northwest) | Technology, Consumer, Health, Manufacturing, Financial Services, Non-Profit, Telecommunications | CEO, CFO, CTO, President, VP Sales & Marketing | Venture-backed startups to public companies - Pacific Northwest focus, national searches | University of Puget Sound | Co-founded firm 2001. 25+ yrs exec search. Forbes Top Executive Search Firm in Northwest 3 consecutive years. 37-day average Time to Candidate. Strong in PE-backed manufacturing and family business searches. Founder of Art of Recruitingª consulting division. | ||
| Rachel | Quinn | 3P Partners | Boutique | Managing Partner | Sydney, Australia (serves US, Canada, Mexico, Australia, New Zealand) | Food & Beverage, Agribusiness, CPG | CEO, COO, CFO, VP Finance, VP IT, VP Supply Chain, Director of HR, Plant Manager | Family-owned to large food manufacturers; agricultural cooperatives; CPG companies | Macquarie University | Founded 3P Partners 2013. 50-60 searches/year. 87% repeat/referral business. Best for food, beverage or agribusiness executive searches in the US or internationally. Extremely specialized - if your search touches food/ag, she's the go-to. | ||
| Alex | Gannes | Banyak Group | Boutique | Founder & Managing Principal | Laguna Beach, CA | Hedge Funds, Private Equity, Asset Management, Venture Capital | Portfolio Manager, Risk Manager, Investment Professional | Boutique to large investment managers; start-up funds to established firms | Michigan State University | Founded Banyak Group 2012. 14+ yrs retained search exclusively in investment management. Best for hedge fund, PE, asset management and family office talent searches. Also provides coaching and advisory to senior investment professionals and start-up fund builders. | ||
| Danny | Cahill | Hobson Associates | Boutique | President & Owner | Cheshire, CT | All Industries | Sales Executive, Marketing Executive, C-Suite | All sizes - one of the largest privately held search firms in the US | Not listed | Owns Hobson Associates for 45 yrs - one of the nation's largest privately held search firms. Specialty in Sales and Marketing executive search. Winner of NAPS Lifetime Achievement Award. Best-selling author and playwright. Also runs AccordingToDanny, the largest online coaching system in the staffing industry. | ||
| Kevin | Lai | Egon Zehnder | Large | Global Health Practice Co-Head & Global CEO and Board Practice | Singapore | Healthcare & Life Sciences, Consumer | CEO, Board Director, CHRO | Public and private companies - global, specialty in Asia-Pacific and Singapore | Not listed | 10+ yrs at Egon Zehnder. Certified Integral Coach. Former Executive Director at Singapore Economic Development Board (13 yrs). Best for healthcare CEO succession and board searches in Asia-Pacific or globally. Strong JPM Healthcare Conference network. | ||
| Nick | Bellwood | Boyden | Large | Partner & Global Practice Leader - Healthcare & Life Sciences | United Kingdom | Pharmaceuticals, Biotechnology, Medical Devices, Diagnostics | C-Suite, Senior Scientific & Medical Leadership | Global - all sizes from biotech startups to large pharma | University of Reading | 20+ yrs life sciences executive search. Leads Boyden's Global Healthcare & Life Sciences Practice. Prior 14 yrs at Sharpstream Life Sciences and 6 yrs at Talentmark. Best for pharma, biotech, medical device and diagnostics C-suite searches globally - especially in Europe. | ||
| Nina | McMaster | ON Partners | Mid Size | Partner | Washington DC-Baltimore Area | Healthcare, Healthcare Technology, Clinical Research | CEO, CRO, COO, CPO, CTO, CIO, Board Director | PE-backed and VC-backed high-growth companies; public companies; nonprofits | Loyola University Maryland | 12+ yrs at ON Partners. Exclusively healthcare focus. Pure-play retained search - 85% client return rate, 95% new business from referrals, rated 4.9/5. Forbes Best Executive Recruiting Firms. Partner personally leads every search. Active in board placement for women executives. | ||
| Michael | Banks | JM Search | Large | Partner - Financial Officers Practice | New York, NY | Industrial Manufacturing, Consumer Packaged Goods, Healthcare, Life Sciences, Financial Services, Retail, Media & Entertainment | CFO, Treasurer, Controller, Chief Accounting Officer, FP&A Leader, Chief Audit Executive | Early-stage to Fortune 500 - private, public, PE-backed; mid-market and high-growth focus | Le Moyne College | 20+ yrs finance executive search. Best for CFO and senior finance leadership searches across industrial, healthcare, CPG and financial services. Former Practice Leader Finance & Accounting North America at Korn Ferry. | ||
| Wes | Chisholm | JM Search | Large | Partner - Technology Practice | Locust Valley, NY | Financial Services, Technology | CRO, CCO, Chief Customer Officer, VP Sales, VP Marketing | VC-backed and late-stage PE-backed high-growth companies | Not listed | Best for go-to-market and commercial leadership searches at high-growth B2B software companies. Former VP sales leader himself (NASDAQ, EQS Group, Guidepoint). Former Partner at True Search and Practice Lead at Hunt Club. Partners directly with CEOs, boards and investors. | ||
| Kristy | Lindquist | JM Search | Large | Partner & Practice Leader - Healthcare & Life Sciences | New York, NY | Healthcare, Life Sciences, Digital Health, Pharmaceuticals, Biotechnology | Board Director, CEO, CFO, COO, CRO, CTO, CHRO | VC-backed and PE-backed growth companies; healthcare innovation and high-growth | Columbia University, Thunderbird School of Global Management (ASU), University of Colorado | Best for healthcare and life sciences C-suite and board searches. 10+ yrs exec search plus 20+ yrs as international operator in pharma, consumer goods and e-commerce. Co-founded Chasm Partners. | ||
| William | Ferguson | Ferguson Partners | Mid Size | Co-Chairman & CEO | Greater Chicago Area | Real Estate, Hospitality, Gaming | CEO, President, Board Director | Public companies and large private companies - REITs, hospitality brands, gaming companies, homebuilders | Harvard University, The Wharton School | Founded Ferguson Partners 1991 - 35+ yrs at firm. Leading exec search for real estate, hospitality and gaming. Best for CEO succession, board composition and C-suite searches in real estate and hospitality. Former Managing Director at Russell Reynolds (10 yrs). Runs The Ferguson Centers for Leadership Excellence and CLE Foundation. | ||
| Job | Voorhoeve | Amrop | Large | Global Digital Practice Leader & Partner | Amstelveen, Netherlands | Technology, Professional Services | CIO, CTO, CISO, CPO, CHRO, COO, Chief Digital Officer, Chief AI Officer | Fast-growing and transforming companies - mid-market to large enterprise; European focus with global reach | IMD Business School | 15+ yrs at Amrop. Global Digital Practice Leader since 2019. Best for technology C-suite searches in Europe - especially CIO, CISO, CTO and Chief AI Officer. Jury member for CISO of the Year Award and sponsor of CIOday. Also runs Digitization Hub (CIO coaching and assessment). | ||
| Martha | Harvey-Jones | Leathwaite | Mid Size | Co-CEO & CFO Practice Leader | London, UK | Financial Services, Risk & Compliance, Banking | CFO, Board Director | Public companies (FTSE 100, Fortune 250), PE-backed, and large privately owned businesses - global | Newcastle University | Co-CEO of Leathwaite alongside Tom Pemberton. 23+ yrs at Leathwaite. Leads global CFO practice and EMEA/Asia business. Best for board-level CFO searches at public companies, PE-backed firms and large private companies globally. Active researcher on CFO succession trends. Strong DEI focus. | ||
| Michael | Goodman | Long Ridge Partners | Boutique | Founder & Managing Partner | New York, NY | Hedge Funds, Private Equity, Real Estate, Credit, Legal | Portfolio Manager, Research Analyst, Trader, Quant Analyst, Risk Manager, Investor Relations, In-House Counsel | Hedge funds, PE firms, real estate funds, credit funds - boutique to large institutional | University of Maryland | Founded Long Ridge Partners 2004. 22+ yrs in alternatives recruiting. 4,000+ placements. 50+ person team. Best for investment professional searches across hedge funds, PE, real estate and credit. Also covers legal recruiting. Deep relationship-driven approach - well regarded across buy-side community. | ||
| H. Michael | Burgett | CIO Partners | Boutique | Founder & Chairman Emeritus | Atlanta, GA | Technology | CIO, CTO, CISO, Chief Digital Officer, VP IT | Global entities - all sizes, from mid-market to Fortune 500 | Florida State University, Pensacola State College | Founded CIO Partners 2001 - 100% focused on technology executive search. Forbes Top 100 Executive Search Firm multiple times; Inc. 5000 Fastest Growing. Now semi-retired as Chairman Emeritus - best to reach CIO Partners' current leadership for active searches. Also founded The National CIO Review, CIO Professional Network (18,000+ CIO members), and IT LeaderBoard. Former CIO himself. | ||
| Mike | Fitzgerald | 33eleven Partners | Boutique | Founder & Partner | New York City Metro Area | Technology, FinTech, SportsTech | Board Director, CPO, CTO, CIO, CISO, VP Product, VP Engineering, VP Sales, VP Finance | Growth-stage and PE/Growth Equity-backed companies - early-stage ($10M-$25M ARR) to scaling | Boston College | Founded 33eleven Partners 2017. Prior 19 yrs at WinterWyman Executive Search. Best for technology and product leadership searches at growth-stage and PE/growth equity-backed companies - especially SaaS, FinTech and SportsTech. Strong NY startup ecosystem network. Also runs AXIS Insights (DISC-based leadership assessment). |
Sample data shown for illustration. Full database available to members.
Combine filters to surface only the recruiters who place executives like you.
Across companies of all sizes, in every industry — from startups to global enterprises.
Skip generic outreach. Identify the recruiters who actively place executives at your level, in your industry.
Powerful filters help you build a precise, relevant list — not irrelevant recruiters focused on the wrong industry.
Direct emails and LinkedIn profiles make it easy to start meaningful conversations about senior-level roles.
The most successful executives don't wait until they need a job to know their recruiters. They build genuine, long-term relationships years in advance — so when the right Director, VP, or C-Suite opportunity surfaces, they're the first call.
This is about finding something new and exciting right now. But, it's also about positioning yourself to have full visibility into every meaningful opportunity in your market — for the rest of your career. The recruiters you build trust with today will quietly surface the roles that never reach LinkedIn, year after year.
RecruiterVision is the foundation for that long game: identify the right recruiters, build the relationships now, and never miss what's next.
Recruiters call the executives they already know and trust — long before a role is posted.
Full visibility into off-market Director, VP, and C-Suite roles across every industry.
A trusted circle of recruiters who advocate for you throughout your career.
Market intelligence on compensation, hiring trends, and competitor moves — quietly, continuously.
Gain access today to start finding Director, VP, and C-Suite roles that fit your background.